The carbon footprint of everything / Mike ... Read More
Available copies
- 2 of 2 copies available at Lehigh Carbon Library Cooperative.
Current holds
0 current holds with 2 total copies.
Show Only Available Copies
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Southern Lehigh Public Library | 363.738 BER (Text) | 30044100889908 | New Adult Nonfiction | Available | - |
Bookplate: This item was purchased in honor of Jay & Valerie Sapirman for a donation to the Southern Lehigh Public Library Helping Hands Campaign 2022-2023. | |||||
Whitehall Township Public Library | 363.73874 BERN (Text) | 36305002962653 | Adult Nonfiction | Available | - |
Record details
- ISBN: 9781771645768
- ISBN: 1771645768
- Physical Description: 303 pages ; 22 cm
- Edition: [Revised and updated edition].
- Publisher: Vancouver ; Greystone Books, 2022.
Content descriptions
General Note: | "Originally published as How Bad are Bananas? The Carbon Footprint of Everything in North America by ... Read More |
Bibliography, etc. Note: | Includes bibliographical references and index. |
Formatted Contents Note: | A brief guide to carbon footprints -- Less than 10 ... Read More |
Summary, etc.: | "An award-winning, practical (and funny) guide to ... Read More |
Target Audience Note: | 1250L Lexile |
Search for related items by subject
Subject: | Sustainable living. Global warming > Prevention. Carbon dioxide mitigation. |